Studylib
Explore
Login
Upload document Create flashcards
Login
Flashcards Collections
Documents
Last activity
My documents
Saved documents
Profile
Ülkelerine göre diller Matematik Bilim Sosyal bilimler İşletme Mühendislik Beşeri bilimler Tarih
  1. Sosyal bilimler
  2. Siyaset bilimi
  3. Siyasi ekonomi
7 Eylül 2014 Halil İnalcık
7 Eylül 2014 Halil İnalcık
7 1.4 GİDERLERİN EKONOMİK SINIFLANDIRILMASI TABLOSU
7 1.4 GİDERLERİN EKONOMİK SINIFLANDIRILMASI TABLOSU
696.760.288,71 663.597.809,39 580.207,76 BÜTÇE GELİRLERİ
696.760.288,71 663.597.809,39 580.207,76 BÜTÇE GELİRLERİ
69471265-010-06/1234 01 ŞUBAT 2013 Konu
69471265-010-06/1234 01 ŞUBAT 2013 Konu
69.706.383,21 62.663.311,97 101.484,95 BÜTÇE GELİRLERİ
69.706.383,21 62.663.311,97 101.484,95 BÜTÇE GELİRLERİ
68.537.633,40 63.208.036,40 6.441,63 BÜTÇE GELİRLERİ HESABI
68.537.633,40 63.208.036,40 6.441,63 BÜTÇE GELİRLERİ HESABI
67.471.850,92 66.697.587,32 42.683,49 BÜTÇE GELİRLERİ
67.471.850,92 66.697.587,32 42.683,49 BÜTÇE GELİRLERİ
67.400.513,48 79.629.055,81 33.918,90 BÜTÇE GELİRLERİ
67.400.513,48 79.629.055,81 33.918,90 BÜTÇE GELİRLERİ
67.236.156,93 61.549.789,08 6.044,05 BÜTÇE GELİRLERİ HESABI
67.236.156,93 61.549.789,08 6.044,05 BÜTÇE GELİRLERİ HESABI
66.028.091,04 86.566.059,65 8.286,50 bütçe gelirleri hesabı
66.028.091,04 86.566.059,65 8.286,50 bütçe gelirleri hesabı
65.636.152,11 52.609.170,27 16.506,50 BÜTÇE GELİRLERİ
65.636.152,11 52.609.170,27 16.506,50 BÜTÇE GELİRLERİ
65.225.585,27 67.875.534,99 27.935,70 BÜTÇE GELİRLERİ
65.225.585,27 67.875.534,99 27.935,70 BÜTÇE GELİRLERİ
65.063.299,64 58.036.712,04 bütçe gelirleri hesabı
65.063.299,64 58.036.712,04 bütçe gelirleri hesabı
64033266.100-128 Konu: Petrol Boru Hattı Tar
64033266.100-128 Konu: Petrol Boru Hattı Tar
64.034.955,05 58.740.098,89 922,00 BÜTÇE GELİRLERİ HESABI
64.034.955,05 58.740.098,89 922,00 BÜTÇE GELİRLERİ HESABI
64 türkđye ekonomđsđnde 1980 öncesđ uygulanan
64 türkđye ekonomđsđnde 1980 öncesđ uygulanan
63.383.049,34 55.575.296,40 181.735,67 BÜTÇE GELİRLERİ
63.383.049,34 55.575.296,40 181.735,67 BÜTÇE GELİRLERİ
63.159.849,49 57.927.624,09 15.252,01 BÜTÇE GELİRLERİ
63.159.849,49 57.927.624,09 15.252,01 BÜTÇE GELİRLERİ
627.774.546,01 678.534.364,03 344.812,06 bütçe gelirleri hesabı
627.774.546,01 678.534.364,03 344.812,06 bütçe gelirleri hesabı
62.485.648,19 60.003.989,98 182.827,26 BÜTÇE GELİRLERİ
62.485.648,19 60.003.989,98 182.827,26 BÜTÇE GELİRLERİ
62.263.638,09 58.736.179,08 7.562,34 BÜTÇE GELİRLERİ HESABI
62.263.638,09 58.736.179,08 7.562,34 BÜTÇE GELİRLERİ HESABI
  • « prev
  • 1 ...
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • ... 189
  • » next
Products
Documents Flashcards
Support
Report Partners
© 2013 - 2025 studylibtr.com all other trademarks and copyrights are the property of their respective owners
Privacy Terms

Make a suggestion

Did you find mistakes in interface or texts? Or do you know how to improve StudyLib UI? Feel free to send suggestions. Its very important for us!

 

Suggest us how to improve StudyLib

(For complaints, use another form )

Input it if you want to receive answer

Rate us